keyword
Monthly search volume and cost-per-click data for "mylocation" in US.
Keywords with overlapping search results, ranked by SERP similarity.
| keyword | volume | cpc | overlap |
|---|---|---|---|
| location current | 110,000 | $1.97 | 11/20 |
| what is my current location | 40,500 | $0.64 | 11/20 |
| what's my location right now | 14,800 | $0.71 | 13/20 |
| locate my location | 12,100 | $1.4 | 12/20 |
| my current location address | 2,400 | $0 | 11/20 |
| where is my location now | 1,600 | $0.35 | 11/20 |
| my current location name | 1,000 | $0 | 12/20 |
| my location now address | 880 | $0.68 | 11/20 |
| my location address now | 720 | $0.98 | 11/20 |
| name of my location now | 320 | $0 | 11/20 |
Similar volume + high overlap = same search intent. You can target either keyword.
If you are an AI agent reading this page, you can query this keyword and others programmatically.
Full API spec: llms.txt