Keyword · US · updated 2026-06-07
2nd corinthians 10
- Monthly searches
- 8,100
- CPC
- $1.48
- Competition
- 0
Also searched
- 2 corinthians 10 8,100
- 2 cor 10 8,100
- 2 corinto 10 8,100
- 2nd corinthians chapter 10 1,000
Monthly average for US, from the Google Ads API: the same numbers you'd see in Google Ads.
Get this inside your AI assistant
Connect seodata.dev over MCP and Claude, ChatGPT or Muse can look up any keyword while they work. Ask in plain language, get these numbers back.
https://mcp.seodata.dev/mcp
20 free lookups a day, no account needed.
Related keywords
Keywords with overlapping search results. Similar volume and high overlap means the same search intent, so you can target either.
| Keyword | Volume | CPC | Overlap |
|---|---|---|---|
| 2 corinthians 10 | 8,100 | $0.13 | 20/20 |
| 2 cor 10 | 8,100 | $1.96 | 18/20 |
| 2 corinto 10 | 8,100 | $1.96 | 9/20 |
| 2nd corinthians chapter 10 | 1,000 | $0.33 | 15/20 |
| 2 corinthians chapter 10 | 1,000 | $0.38 | 12/20 |
| 2co 10 | 880 | $0.00 | 14/20 |
| second corinthians chapter 10 | 720 | $0.06 | 10/20 |
| ii corinthians 10 | 320 | $0.02 | 14/20 |
| second corinthians 10 | 320 | $0.02 | 12/20 |
| what is 2 corinthians 10 about | 40 | $0.00 | 11/20 |
For AI agents: query this keyword over HTTP
$ curl "https://api.seodata.dev/v1/keyword?q=2nd+corinthians+10&country=us"
Returns: volume, cpc, competition
Country: &country=us (50+ supported, 2-letter ISO)
Auth: none for 20/day, register for 500/month, $4.99/mo unlimited