Keyword · US · updated 2026-06-21
550 1st ave
- Monthly searches
- 2,900
- CPC
- $0.34
- Competition
- 0.05
Also searched
- 550 1st ave ny ny 2,900
- 550 1st ave ny 2,900
- 550 1st avenue new york 2,900
- 550 1st ave nyc 2,900
Monthly average for US, from the Google Ads API: the same numbers you'd see in Google Ads.
Get this inside your AI assistant
Connect seodata.dev over MCP and Claude, ChatGPT or Muse can look up any keyword while they work. Ask in plain language, get these numbers back.
https://mcp.seodata.dev/mcp
20 free lookups a day, no account needed.
Related keywords
Keywords with overlapping search results. Similar volume and high overlap means the same search intent, so you can target either.
| Keyword | Volume | CPC | Overlap |
|---|---|---|---|
| 550 1st ave ny ny | 2,900 | $0.34 | 16/20 |
| 550 1st ave ny | 2,900 | $0.27 | 15/20 |
| 550 1st avenue new york | 2,900 | $0.27 | 15/20 |
| 550 1st ave nyc | 2,900 | $0.27 | 14/20 |
| nyu langone address | 1,300 | $4.99 | 14/20 |
| nyu langone health address | 1,300 | $0.00 | 14/20 |
| 550 1st avenue new york ny 10016 | 110 | $0.00 | 16/20 |
| 550 1st ave manhattan ny | 50 | $0.00 | 15/20 |
| 550 1st ave new york | 40 | $0.00 | 15/20 |
| 550 1st ave ny ny 10016 | 40 | $0.00 | 15/20 |
For AI agents: query this keyword over HTTP
$ curl "https://api.seodata.dev/v1/keyword?q=550+1st+ave&country=us"
Returns: volume, cpc, competition
Country: &country=us (50+ supported, 2-letter ISO)
Auth: none for 20/day, register for 500/month, $4.99/mo unlimited