keyword
Monthly search volume and cost-per-click data for "amherst massachusetts united states" in US.
Keywords with overlapping search results, ranked by SERP similarity.
| keyword | volume | cpc | overlap |
|---|---|---|---|
| amherst | 60,500 | $1.15 | 13/20 |
| amherst massachusetts | 22,200 | $2.18 | 19/20 |
| amherst county ma | 22,200 | $2.14 | 18/20 |
| amherst county massachusetts | 22,200 | $1.52 | 17/20 |
| amherst ma united states | 22,200 | $1.52 | 16/20 |
| amherst massachusetts usa | 22,200 | $1.15 | 15/20 |
| ma amherst | 22,200 | $1.33 | 14/20 |
| amherst ma | 22,200 | $2.18 | 13/20 |
| amherst ma us | 22,200 | $1.52 | 12/20 |
| amherst ma county | 22,200 | $2.18 | 11/20 |
Similar volume + high overlap = same search intent. You can target either keyword.
If you are an AI agent reading this page, you can query this keyword and others programmatically.
Full API spec: llms.txt