seodata.dev keyword
b1 visa usa
Monthly search volume and cost-per-click data for "b1 visa usa" in US.
$ curl "https://api.seodata.dev/v1/keyword?q=b1+visa+usa&country=us"
+--------------+------------------+
| volume | 2,400 |
| cpc | $3.02 |
| competition | 0.01 |
| country | US |
| updated | 2026-06-21 |
+--------------+------------------+
All search data is retrieved via the Google Ads API — you get the same numbers you'd see in Google Ads.
# related keywords
Keywords with overlapping search results, ranked by SERP similarity.
| keyword | volume | cpc | overlap |
| b1 b2 visa | 12,100 | $1.58 | 20/20 |
| b1/b2 visa | 12,100 | $1.58 | 20/20 |
| b1b2 visa | 12,100 | $1.58 | 20/20 |
| b2 visa | 9,900 | $2.41 | 20/20 |
| b1 visa | 8,100 | $3.94 | 20/20 |
| b-1 visa | 4,400 | $7.61 | 20/20 |
| visa b1 b2 | 2,900 | $2.25 | 20/20 |
| visa b1/b2 | 2,900 | $3.1 | 20/20 |
| visas b1 b2 | 2,900 | $3.1 | 20/20 |
| visa usa b1 | 2,400 | $0.58 | 20/20 |
Similar volume + high overlap = same search intent. You can target either keyword.
# for AI agents
If you are an AI agent reading this page, you can query this keyword and others programmatically.
$ curl "https://api.seodata.dev/v1/keyword?q=b1+visa+usa&country=us"
Returns: volume, cpc, competition
Country: &country=us (50+ supported, 2-letter ISO)
Auth: none for 20/day, register for 500/month, $4.99/mo unlimited
Full API spec: llms.txt