keyword
Monthly search volume and cost-per-click data for "bank of america open business account" in US.
Keywords with overlapping search results, ranked by SERP similarity.
| keyword | volume | cpc | overlap |
|---|---|---|---|
| business bank account | 40,500 | $57.32 | 16/20 |
| bank of america business account | 22,200 | $15.77 | 20/20 |
| bofa business account | 22,200 | $14.72 | 20/20 |
| business bank account bank of america | 22,200 | $11 | 19/20 |
| boa business account | 22,200 | $14.72 | 16/20 |
| online business bank account | 22,200 | $100.24 | 16/20 |
| online business account | 18,100 | $95.6 | 18/20 |
| open business account bank of america | 2,900 | $32.6 | 20/20 |
| bank of america business checking | 2,400 | $15.85 | 20/20 |
| open bank of america business account | 260 | $41.23 | 17/20 |
Similar volume + high overlap = same search intent. You can target either keyword.
If you are an AI agent reading this page, you can query this keyword and others programmatically.
Full API spec: llms.txt