keyword
Monthly search volume and cost-per-click data for "blood collection tubes" in US.
Keywords with overlapping search results, ranked by SERP similarity.
| keyword | volume | cpc | overlap |
|---|---|---|---|
| blood tubes | 2,900 | $1.21 | 20/20 |
| lab tubes | 2,400 | $1.82 | 18/20 |
| blood sampling tubes | 260 | $1.34 | 14/20 |
| blood sampling vials | 210 | $0.35 | 15/20 |
| blood sample vials | 210 | $2.04 | 14/20 |
| tubes for venipuncture | 90 | $0.2 | 15/20 |
| venipuncture tubes | 90 | $0.2 | 14/20 |
| blood collection vials | 50 | $0.81 | 17/20 |
| blood specimen tubes | 50 | $0 | 16/20 |
| vials for blood collection | 50 | $0.81 | 16/20 |
Similar volume + high overlap = same search intent. You can target either keyword.
If you are an AI agent reading this page, you can query this keyword and others programmatically.
Full API spec: llms.txt