seodata.dev keyword
body x ray
Monthly search volume and cost-per-click data for "body x ray" in US.
$ curl "https://api.seodata.dev/v1/keyword?q=body+x+ray&country=us"
+--------------+------------------+
| volume | 1,600 |
| cpc | $0.45 |
| competition | 0.07 |
| country | US |
| updated | 2026-09-15 |
+--------------+------------------+
All search data is retrieved via the Google Ads API — you get the same numbers you'd see in Google Ads.
# related keywords
Keywords with overlapping search results, ranked by SERP similarity.
| keyword | volume | cpc | overlap |
| x ray | 110,000 | $4.22 | 20/20 |
| x rayed | 110,000 | $2.43 | 20/20 |
| x rays | 110,000 | $1.83 | 20/20 |
| x-ray | 110,000 | $4.22 | 20/20 |
| x-rayed | 110,000 | $4.22 | 20/20 |
| x-rays | 110,000 | $2.43 | 20/20 |
| xray | 110,000 | $3.82 | 20/20 |
| x ray imaging | 6,600 | $1.31 | 20/20 |
| x-ray imaging | 4,400 | $2.87 | 20/20 |
| what is x-ray | 2,900 | $1.61 | 20/20 |
Similar volume + high overlap = same search intent. You can target either keyword.
# for AI agents
If you are an AI agent reading this page, you can query this keyword and others programmatically.
$ curl "https://api.seodata.dev/v1/keyword?q=body+x+ray&country=us"
Returns: volume, cpc, competition
Country: &country=us (50+ supported, 2-letter ISO)
Auth: none for 20/day, register for 500/month, $4.99/mo unlimited
Full API spec: llms.txt