keyword
Monthly search volume and cost-per-click data for "citrix remote" in US.
Keywords with overlapping search results, ranked by SERP similarity.
| keyword | volume | cpc | overlap |
|---|---|---|---|
| citrix my workspace | 60,500 | $14.81 | 7/20 |
| citrix remote access | 590 | $21.97 | 8/20 |
| remote citrix access | 590 | $16.3 | 8/20 |
| citrix for remote access | 480 | $11.36 | 9/20 |
| remote access software citrix | 480 | $10.75 | 7/20 |
| remote access citrix | 260 | $4.33 | 9/20 |
| remote access to citrix | 260 | $0 | 7/20 |
| remote citrix | 90 | $10.66 | 8/20 |
| citrix from home | 30 | $4.02 | 7/20 |
| remote app citrix | 20 | $0 | 10/20 |
Similar volume + high overlap = same search intent. You can target either keyword.
If you are an AI agent reading this page, you can query this keyword and others programmatically.
Full API spec: llms.txt