keyword
Monthly search volume and cost-per-click data for "cognitive science majors" in US.
Keywords with overlapping search results, ranked by SERP similarity.
| keyword | volume | cpc | overlap |
|---|---|---|---|
| cognitive science | 12,100 | $8.29 | 11/20 |
| cognitive science major | 2,900 | $12.97 | 20/20 |
| cognitive sciences major | 2,400 | $13.87 | 20/20 |
| cog sci major | 2,400 | $7.07 | 14/20 |
| cog science major | 2,400 | $13.87 | 13/20 |
| major in cognitive science | 2,400 | $5.37 | 12/20 |
| what is cognitive science | 1,900 | $0 | 12/20 |
| what is a cognitive science major | 320 | $2.42 | 13/20 |
| what is cognitive science major | 320 | $0 | 13/20 |
| cogsci major | 50 | $0 | 13/20 |
Similar volume + high overlap = same search intent. You can target either keyword.
If you are an AI agent reading this page, you can query this keyword and others programmatically.
Full API spec: llms.txt