keyword
Monthly search volume and cost-per-click data for "coin united states of america" in US.
Keywords with overlapping search results, ranked by SERP similarity.
| keyword | volume | cpc | overlap |
|---|---|---|---|
| coins in usa | 27,100 | $0.66 | 18/20 |
| us coin | 27,100 | $0.78 | 12/20 |
| coins of united states | 22,200 | $0.59 | 19/20 |
| united states coins | 22,200 | $0.59 | 15/20 |
| coin usa | 22,200 | $0.59 | 12/20 |
| coins of the united states | 8,100 | $0.3 | 20/20 |
| american coin usa | 8,100 | $0.32 | 13/20 |
| coins of united states of america | 8,100 | $0.32 | 13/20 |
| us coins currency | 3,600 | $0.26 | 12/20 |
| american currency coins | 2,900 | $0.3 | 13/20 |
Similar volume + high overlap = same search intent. You can target either keyword.
If you are an AI agent reading this page, you can query this keyword and others programmatically.
Full API spec: llms.txt