keyword
Monthly search volume and cost-per-click data for "definition of uncomfortable" in US.
Keywords with overlapping search results, ranked by SERP similarity.
| keyword | volume | cpc | overlap |
|---|---|---|---|
| uncomfortable | 40,500 | $0 | 19/20 |
| meaning of uncomfortable | 2,400 | $0 | 20/20 |
| not comfortable meaning | 2,400 | $0 | 20/20 |
| uncomfortable meaning | 2,400 | $0 | 20/20 |
| uncomfortable definition | 1,000 | $0 | 20/20 |
| uncomfortably definition | 1,000 | $0 | 13/20 |
| uncomfortability definition | 880 | $0 | 10/20 |
| define uncomfortable | 590 | $0 | 20/20 |
| what does uncomfortable mean | 320 | $0 | 11/20 |
| uncomfortable define | 30 | $0 | 13/20 |
Similar volume + high overlap = same search intent. You can target either keyword.
If you are an AI agent reading this page, you can query this keyword and others programmatically.
Full API spec: llms.txt