keyword
Monthly search volume and cost-per-click data for "edc new york" in US.
Keywords with overlapping search results, ranked by SERP similarity.
| keyword | volume | cpc | overlap |
|---|---|---|---|
| new york city economic development corporation | 3,600 | $3 | 20/20 |
| nycedc | 2,400 | $3.33 | 14/20 |
| edc nyc | 1,000 | $4.19 | 15/20 |
| edc in new york | 880 | $0 | 13/20 |
| edc in nyc | 880 | $0 | 13/20 |
| economic development corporation new york | 880 | $0.53 | 10/20 |
| new york edc | 260 | $2.69 | 13/20 |
| new york city economic development | 70 | $3.31 | 11/20 |
| new york city development corporation | 30 | $0 | 11/20 |
| new york economic development corp | 30 | $0 | 11/20 |
Similar volume + high overlap = same search intent. You can target either keyword.
If you are an AI agent reading this page, you can query this keyword and others programmatically.
Full API spec: llms.txt