keyword
Monthly search volume and cost-per-click data for "i feel so insecure about myself" in US.
Keywords with overlapping search results, ranked by SERP similarity.
| keyword | volume | cpc | overlap |
|---|---|---|---|
| feel insecure | 1,300 | $0.11 | 10/20 |
| insecurity feeling | 1,000 | $0.07 | 11/20 |
| insecure feeling | 1,000 | $0.07 | 10/20 |
| i feel insecure about | 40 | $0 | 10/20 |
| struggling with insecurity | 30 | $4.98 | 11/20 |
| insecure of myself | 20 | $0 | 17/20 |
| why am i insecure about myself | 20 | $0 | 15/20 |
| does insecurity ever go away | 20 | $0 | 11/20 |
| insecurity self help | 20 | $0 | 10/20 |
| why am insecure | 20 | $0 | 10/20 |
Similar volume + high overlap = same search intent. You can target either keyword.
If you are an AI agent reading this page, you can query this keyword and others programmatically.
Full API spec: llms.txt