keyword
Monthly search volume and cost-per-click data for "idaho capital city" in US.
Keywords with overlapping search results, ranked by SERP similarity.
| keyword | volume | cpc | overlap |
|---|---|---|---|
| capital of idaho | 18,100 | $0.09 | 18/20 |
| capital of idaho usa | 18,100 | $0.09 | 14/20 |
| idaho's capital city | 18,100 | $0.09 | 14/20 |
| what is the capital of idaho | 4,400 | $0 | 20/20 |
| what is idaho's capital | 2,400 | $0 | 9/20 |
| the capital of idaho | 390 | $0 | 10/20 |
| capital de idaho | 260 | $0 | 10/20 |
| what is the capital of id | 40 | $0 | 10/20 |
| where is the capital of idaho | 30 | $0 | 11/20 |
| idaho capital name | 30 | $0 | 10/20 |
Similar volume + high overlap = same search intent. You can target either keyword.
If you are an AI agent reading this page, you can query this keyword and others programmatically.
Full API spec: llms.txt