keyword
Monthly search volume and cost-per-click data for "igg lab test" in US.
Keywords with overlapping search results, ranked by SERP similarity.
| keyword | volume | cpc | overlap |
|---|---|---|---|
| immunoglobulin g | 165,000 | $1.72 | 18/20 |
| igg blood test | 6,600 | $4.77 | 20/20 |
| immunoglobulin g blood test | 6,600 | $3.25 | 20/20 |
| igm blood test | 4,400 | $5.28 | 19/20 |
| igg antibodies | 4,400 | $5.71 | 15/20 |
| igg test | 2,900 | $3.54 | 20/20 |
| what is igg | 2,900 | $5.7 | 16/20 |
| immunoglobulin g high | 2,400 | $6.05 | 17/20 |
| igg levels | 1,300 | $1.06 | 19/20 |
| igg blood work | 90 | $5.08 | 16/20 |
Similar volume + high overlap = same search intent. You can target either keyword.
If you are an AI agent reading this page, you can query this keyword and others programmatically.
Full API spec: llms.txt