keyword
Monthly search volume and cost-per-click data for "immigration rates by country" in US.
Keywords with overlapping search results, ranked by SERP similarity.
| keyword | volume | cpc | overlap |
|---|---|---|---|
| countries with the most immigrants | 1,300 | $1.95 | 8/20 |
| immigration rate by country | 260 | $2 | 14/20 |
| countries by immigration rate | 260 | $2 | 13/20 |
| immigration numbers by country | 110 | $2 | 10/20 |
| migration country | 90 | $0 | 7/20 |
| countries with highest emigration rates | 70 | $0 | 8/20 |
| country with more immigrants than any other | 70 | $0 | 7/20 |
| emigration rates | 70 | $0 | 7/20 |
| migration by country | 70 | $0 | 7/20 |
| immigration by country per year | 30 | $0 | 9/20 |
Similar volume + high overlap = same search intent. You can target either keyword.
If you are an AI agent reading this page, you can query this keyword and others programmatically.
Full API spec: llms.txt