keyword
Monthly search volume and cost-per-click data for "industrial real estate company" in US.
Keywords with overlapping search results, ranked by SERP similarity.
| keyword | volume | cpc | overlap |
|---|---|---|---|
| commercial real estate companies | 2,900 | $5.33 | 10/20 |
| real estate firm | 2,900 | $2.21 | 7/20 |
| real estate industrial | 2,400 | $1.9 | 7/20 |
| commercial real estate services | 1,900 | $1.71 | 9/20 |
| commercial broker | 1,600 | $14.71 | 9/20 |
| commercial brokerage | 1,600 | $7.84 | 8/20 |
| commercial real estate services firm | 210 | $0 | 7/20 |
| industrial real estate companies | 140 | $7.88 | 13/20 |
| industrial real estate developer | 140 | $7.04 | 7/20 |
| corporate real estate services | 50 | $0 | 7/20 |
Similar volume + high overlap = same search intent. You can target either keyword.
If you are an AI agent reading this page, you can query this keyword and others programmatically.
Full API spec: llms.txt