keyword
Monthly search volume and cost-per-click data for "international phone service providers" in US.
Keywords with overlapping search results, ranked by SERP similarity.
| keyword | volume | cpc | overlap |
|---|---|---|---|
| international phone plans | 22,200 | $4.64 | 17/20 |
| international phone plan | 8,100 | $5.07 | 17/20 |
| best international calling plans | 2,900 | $4.5 | 19/20 |
| best international phone plans | 2,900 | $4.5 | 19/20 |
| best mobile international plan | 2,900 | $4.5 | 14/20 |
| best overseas phone plans | 2,900 | $4.5 | 14/20 |
| best cell phone international plans | 2,900 | $4.09 | 13/20 |
| best overseas cell phone plans | 140 | $6.04 | 15/20 |
| international phone companies | 40 | $5.05 | 14/20 |
| phone plans that work internationally | 20 | $18.89 | 14/20 |
Similar volume + high overlap = same search intent. You can target either keyword.
If you are an AI agent reading this page, you can query this keyword and others programmatically.
Full API spec: llms.txt