keyword
Monthly search volume and cost-per-click data for "internship computer science" in US.
Keywords with overlapping search results, ranked by SERP similarity.
| keyword | volume | cpc | overlap |
|---|---|---|---|
| computer science internship | 14,800 | $7.47 | 20/20 |
| computer science internships | 14,800 | $5.4 | 20/20 |
| internship in computer science | 14,800 | $4.01 | 16/20 |
| internships for computer science | 14,800 | $3.73 | 15/20 |
| internship for computer science | 14,800 | $3.73 | 14/20 |
| computer science internships summer 2025 | 2,900 | $8.32 | 14/20 |
| computer science intern | 720 | $6.8 | 13/20 |
| internship for computer science students | 480 | $6.62 | 13/20 |
| computer science internship opportunities | 40 | $4.16 | 13/20 |
| summer internship for computer science students | 40 | $0 | 13/20 |
Similar volume + high overlap = same search intent. You can target either keyword.
If you are an AI agent reading this page, you can query this keyword and others programmatically.
Full API spec: llms.txt