keyword
Monthly search volume and cost-per-click data for "jobs pay every week" in US.
Keywords with overlapping search results, ranked by SERP similarity.
| keyword | volume | cpc | overlap |
|---|---|---|---|
| weekly pay jobs | 60,500 | $1.66 | 6/20 |
| jobs that pay by the week | 49,500 | $1.03 | 8/20 |
| weekly paying jobs | 49,500 | $1.1 | 7/20 |
| job pay weekly | 49,500 | $1.1 | 6/20 |
| jobs that are paid weekly | 49,500 | $1.03 | 6/20 |
| jobs that pay every week | 2,400 | $1.61 | 9/20 |
| job pay every week | 2,400 | $0.96 | 8/20 |
| job paying every week | 2,400 | $0.96 | 8/20 |
| jobs that pay weekly part time | 2,400 | $1.06 | 7/20 |
| weekly pay part-time jobs | 2,400 | $1.69 | 7/20 |
Similar volume + high overlap = same search intent. You can target either keyword.
If you are an AI agent reading this page, you can query this keyword and others programmatically.
Full API spec: llms.txt