keyword
Monthly search volume and cost-per-click data for "meet new people nearby" in US.
Keywords with overlapping search results, ranked by SERP similarity.
| keyword | volume | cpc | overlap |
|---|---|---|---|
| friends nearby me | 3,600 | $1.89 | 18/20 |
| meet people close to me | 2,900 | $3.08 | 14/20 |
| meet people app | 2,900 | $2.54 | 9/20 |
| people nearby me | 2,400 | $2.3 | 12/20 |
| websites for friendships | 1,300 | $3.01 | 10/20 |
| people nearby apps | 140 | $3.22 | 10/20 |
| apps for meeting people nearby | 50 | $3.56 | 11/20 |
| find friend nearby app | 40 | $2.16 | 12/20 |
| app find friends nearby | 40 | $5.65 | 10/20 |
| find friends near | 20 | $3.71 | 10/20 |
Similar volume + high overlap = same search intent. You can target either keyword.
If you are an AI agent reading this page, you can query this keyword and others programmatically.
Full API spec: llms.txt