keyword
Monthly search volume and cost-per-click data for "moma nyc exhibition" in US.
Keywords with overlapping search results, ranked by SERP similarity.
| keyword | volume | cpc | overlap |
|---|---|---|---|
| modern art museum nyc | 49,500 | $0.79 | 15/20 |
| moma new | 27,100 | $0.95 | 15/20 |
| exhibitions at the moma | 12,100 | $0.76 | 20/20 |
| exhibitions moma | 12,100 | $0.76 | 20/20 |
| moma exhibits | 12,100 | $0.76 | 20/20 |
| moma new york exhibitions | 12,100 | $0.76 | 20/20 |
| moma exhibitions | 12,100 | $0.52 | 19/20 |
| exhibits at moma nyc | 9,900 | $0.92 | 20/20 |
| moma exhibit | 9,900 | $0.5 | 16/20 |
| moma exhibit nyc | 9,900 | $0.92 | 15/20 |
Similar volume + high overlap = same search intent. You can target either keyword.
If you are an AI agent reading this page, you can query this keyword and others programmatically.
Full API spec: llms.txt