keyword
Monthly search volume and cost-per-click data for "my husband is withholding affection" in US.
Keywords with overlapping search results, ranked by SERP similarity.
| keyword | volume | cpc | overlap |
|---|---|---|---|
| withholding affection in relationships | 110 | $0 | 11/20 |
| withholding physical affection | 30 | $0 | 15/20 |
| boyfriend withholding affection | 30 | $0 | 14/20 |
| wife withholding affection | 30 | $0.1 | 13/20 |
| emotional withholding in relationships | 30 | $0 | 11/20 |
| husband withholding affection and intimacy | 30 | $0 | 11/20 |
| spouse withholding affection | 30 | $0 | 11/20 |
| withholding affection in a marriage | 30 | $0 | 11/20 |
| wife withholds affection | 20 | $3.68 | 14/20 |
| why does my wife withhold affection | 20 | $0.02 | 13/20 |
Similar volume + high overlap = same search intent. You can target either keyword.
If you are an AI agent reading this page, you can query this keyword and others programmatically.
Full API spec: llms.txt