keyword
Monthly search volume and cost-per-click data for "new york empire state building" in US.
Keywords with overlapping search results, ranked by SERP similarity.
| keyword | volume | cpc | overlap |
|---|---|---|---|
| empire state building | 823,000 | $1.99 | 20/20 |
| empire state building nyc | 823,000 | $1.79 | 20/20 |
| nyc empire state building | 823,000 | $1.79 | 20/20 |
| empire state | 33,100 | $2.08 | 20/20 |
| the empire state building | 6,600 | $1.64 | 20/20 |
| empire state building new york city | 5,400 | $1.98 | 20/20 |
| empire state new york | 5,400 | $1.98 | 20/20 |
| the empire state building in new york | 5,400 | $1.71 | 20/20 |
| empire state building visit | 3,600 | $2.87 | 20/20 |
| where is the empire state building | 2,900 | $1.77 | 20/20 |
Similar volume + high overlap = same search intent. You can target either keyword.
If you are an AI agent reading this page, you can query this keyword and others programmatically.
Full API spec: llms.txt