seodata.dev keyword
nfl football
Monthly search volume and cost-per-click data for "nfl football" in US.
$ curl "https://api.seodata.dev/v1/keyword?q=nfl+football&country=us"
+--------------+------------------+
| volume | 368,000 |
| cpc | $2.05 |
| competition | 0.03 |
| country | US |
| updated | 2026-06-22 |
+--------------+------------------+
All search data is retrieved via the Google Ads API — you get the same numbers you'd see in Google Ads.
# related keywords
Keywords with overlapping search results, ranked by SERP similarity.
| keyword | volume | cpc | overlap |
| nfl | 30,400,000 | $2.42 | 19/20 |
| nfl news | 1,220,000 | $0.54 | 16/20 |
| today nfl | 165,000 | $2.71 | 16/20 |
| nfl usa | 49,500 | $1.06 | 17/20 |
| football nfl | 18,100 | $1.21 | 20/20 |
| nfl sport | 4,400 | $3.83 | 19/20 |
| nfl nfl | 3,600 | $3.01 | 20/20 |
| sports nfl | 1,900 | $2.27 | 20/20 |
| sport nfl | 1,900 | $2.27 | 19/20 |
| nfl l | 1,300 | $2.74 | 19/20 |
Similar volume + high overlap = same search intent. You can target either keyword.
# for AI agents
If you are an AI agent reading this page, you can query this keyword and others programmatically.
$ curl "https://api.seodata.dev/v1/keyword?q=nfl+football&country=us"
Returns: volume, cpc, competition
Country: &country=us (50+ supported, 2-letter ISO)
Auth: none for 20/day, register for 500/month, $4.99/mo unlimited
Full API spec: llms.txt