keyword
Monthly search volume and cost-per-click data for "no friends or family" in US.
Keywords with overlapping search results, ranked by SERP similarity.
| keyword | volume | cpc | overlap |
|---|---|---|---|
| i have no friends or family | 390 | $0.72 | 15/20 |
| no family or friends | 320 | $0.03 | 15/20 |
| no friends and no family | 170 | $0 | 15/20 |
| no family no friends | 170 | $0 | 14/20 |
| when you have no friends or family | 50 | $1.26 | 16/20 |
| i have no friends and family | 50 | $0 | 15/20 |
| i have no friends and no family | 50 | $6.13 | 14/20 |
| have no friends or family | 30 | $0 | 16/20 |
| have no family or friends | 30 | $0 | 15/20 |
| having no family or friends | 30 | $0 | 14/20 |
Similar volume + high overlap = same search intent. You can target either keyword.
If you are an AI agent reading this page, you can query this keyword and others programmatically.
Full API spec: llms.txt