keyword
Monthly search volume and cost-per-click data for "social worker responsibilities" in US.
Keywords with overlapping search results, ranked by SERP similarity.
| keyword | volume | cpc | overlap |
|---|---|---|---|
| social worker job description | 3,600 | $12.84 | 20/20 |
| social worker job responsibilities | 3,600 | $4.54 | 20/20 |
| job responsibilities for a social worker | 3,600 | $4.92 | 17/20 |
| social worker job role description | 3,600 | $3.71 | 17/20 |
| social workers job description | 3,600 | $4.92 | 17/20 |
| role of social workers | 1,300 | $3.78 | 20/20 |
| social work role | 1,300 | $3.78 | 18/20 |
| social work responsibilities | 1,000 | $6.78 | 20/20 |
| social work duties and responsibilities | 1,000 | $6.88 | 18/20 |
| social worker duties and responsibilities | 1,000 | $6.78 | 17/20 |
Similar volume + high overlap = same search intent. You can target either keyword.
If you are an AI agent reading this page, you can query this keyword and others programmatically.
Full API spec: llms.txt