keyword
Monthly search volume and cost-per-click data for "the neurology center k street" in US.
Keywords with overlapping search results, ranked by SERP similarity.
| keyword | volume | cpc | overlap |
|---|---|---|---|
| neurology center of fairfax | 5,400 | $3.95 | 5/20 |
| neurology center | 3,600 | $8.53 | 15/20 |
| the neurology center | 3,600 | $5.33 | 12/20 |
| neurological center | 3,600 | $8.53 | 9/20 |
| neurology center dc | 320 | $3.71 | 6/20 |
| neurology center k street washington dc | 140 | $0 | 7/20 |
| neurology center k street | 110 | $0 | 7/20 |
| the neurology center locations | 70 | $1.58 | 6/20 |
| center neurology | 50 | $0 | 6/20 |
| washington neurology center | 0 | $0 | 7/20 |
Similar volume + high overlap = same search intent. You can target either keyword.
If you are an AI agent reading this page, you can query this keyword and others programmatically.
Full API spec: llms.txt