keyword
Monthly search volume and cost-per-click data for "transgenders in us" in US.
Keywords with overlapping search results, ranked by SERP similarity.
| keyword | volume | cpc | overlap |
|---|---|---|---|
| how many transgender in the us | 14,800 | $12.23 | 14/20 |
| transgender percentage | 1,600 | $0 | 13/20 |
| number of transgender in us | 1,300 | $11.51 | 14/20 |
| transgender statistics | 880 | $16.95 | 16/20 |
| how many transgender people are there in the united states | 880 | $0 | 13/20 |
| how many transgender people are there in the us | 720 | $9.66 | 15/20 |
| how many transgenders are there in the us | 720 | $0 | 14/20 |
| transgender in america | 320 | $0 | 14/20 |
| transgender in us | 210 | $0 | 14/20 |
| how many transgender individuals live in the united states | 30 | $0 | 15/20 |
Similar volume + high overlap = same search intent. You can target either keyword.
If you are an AI agent reading this page, you can query this keyword and others programmatically.
Full API spec: llms.txt