seodata.dev keyword
w 4 tax form
Monthly search volume and cost-per-click data for "w 4 tax form" in US.
$ curl "https://api.seodata.dev/v1/keyword?q=w+4+tax+form&country=us"
+--------------+------------------+
| volume | 6,600 |
| cpc | $1.36 |
| competition | 0.04 |
| country | US |
| updated | 2026-08-07 |
+--------------+------------------+
All search data is retrieved via the Google Ads API — you get the same numbers you'd see in Google Ads.
# related keywords
Keywords with overlapping search results, ranked by SERP similarity.
| keyword | volume | cpc | overlap |
| form w 4 | 135,000 | $1.6 | 20/20 |
| form w-4 | 110,000 | $2.19 | 20/20 |
| w4 form | 110,000 | $2 | 20/20 |
| w 4 | 60,500 | $1.74 | 20/20 |
| w 4 form | 60,500 | $1.24 | 20/20 |
| w-4 | 60,500 | $2.08 | 20/20 |
| w-4 form | 49,500 | $1.78 | 20/20 |
| w-4 2025 | 27,100 | $1.96 | 20/20 |
| w 4 form how to fill out | 22,200 | $3.69 | 20/20 |
| w-4 federal | 14,800 | $2.31 | 20/20 |
Similar volume + high overlap = same search intent. You can target either keyword.
# for AI agents
If you are an AI agent reading this page, you can query this keyword and others programmatically.
$ curl "https://api.seodata.dev/v1/keyword?q=w+4+tax+form&country=us"
Returns: volume, cpc, competition
Country: &country=us (50+ supported, 2-letter ISO)
Auth: none for 20/day, register for 500/month, $4.99/mo unlimited
Full API spec: llms.txt