keyword
Monthly search volume and cost-per-click data for "who uses ai the most" in US.
Keywords with overlapping search results, ranked by SERP similarity.
| keyword | volume | cpc | overlap |
|---|---|---|---|
| ai statistics | 2,400 | $7.86 | 10/20 |
| artificial intelligence statistics | 2,400 | $3.47 | 8/20 |
| ai industry | 1,900 | $12.95 | 9/20 |
| how many companies use artificial intelligence | 110 | $0 | 10/20 |
| how many companies use ai | 110 | $0 | 8/20 |
| ai adoption stats | 90 | $8.5 | 8/20 |
| how many people use ai in the world | 70 | $0 | 9/20 |
| who is using ai | 40 | $0 | 8/20 |
| how popular is ai | 30 | $0 | 8/20 |
| percentage of companies using ai | 30 | $27.82 | 8/20 |
Similar volume + high overlap = same search intent. You can target either keyword.
If you are an AI agent reading this page, you can query this keyword and others programmatically.
Full API spec: llms.txt