seodata.dev keyword
bus
Monthly search volume and cost-per-click data for "bus" in US.
$ curl "https://api.seodata.dev/v1/keyword?q=bus&country=us"
+--------------+------------------+
| volume | 246,000 |
| cpc | $1.55 |
| competition | 0.06 |
| country | US |
| updated | 2026-06-19 |
+--------------+------------------+
All search data is retrieved via the Google Ads API — you get the same numbers you'd see in Google Ads.
# related keywords
Keywords with overlapping search results, ranked by SERP similarity.
| keyword | volume | cpc | overlap |
| buses | 246,000 | $1.55 | 20/20 |
| busses | 9,900 | $1.53 | 16/20 |
| bus service | 8,100 | $3.89 | 20/20 |
| bus lines | 5,400 | $1.4 | 20/20 |
| bus ride | 3,600 | $1.12 | 14/20 |
| bus usa | 2,900 | $1.31 | 14/20 |
| us bus | 2,400 | $2.59 | 16/20 |
| bus from | 1,900 | $3.47 | 20/20 |
| buses from | 1,900 | $2.01 | 16/20 |
| bus bu | 1,600 | $1.57 | 15/20 |
Similar volume + high overlap = same search intent. You can target either keyword.
# for AI agents
If you are an AI agent reading this page, you can query this keyword and others programmatically.
$ curl "https://api.seodata.dev/v1/keyword?q=bus&country=us"
Returns: volume, cpc, competition
Country: &country=us (50+ supported, 2-letter ISO)
Auth: none for 20/day, register for 500/month, $4.99/mo unlimited
Full API spec: llms.txt