seodata.dev keyword
buses
Monthly search volume and cost-per-click data for "buses" in US.
$ curl "https://api.seodata.dev/v1/keyword?q=buses&country=us"
+--------------+------------------+
| volume | 246,000 |
| cpc | $1.55 |
| competition | 0.06 |
| country | US |
| updated | 2026-06-08 |
+--------------+------------------+
All search data is retrieved via the Google Ads API — you get the same numbers you'd see in Google Ads.
# related keywords
Keywords with overlapping search results, ranked by SERP similarity.
| keyword | volume | cpc | overlap |
| bus | 246,000 | $1.55 | 20/20 |
| busses | 9,900 | $1.53 | 18/20 |
| bus companies | 9,900 | $5.86 | 16/20 |
| bus service | 8,100 | $3.89 | 20/20 |
| bus lines | 5,400 | $1.4 | 19/20 |
| bus usa | 2,900 | $1.31 | 16/20 |
| usa bus | 2,900 | $1.42 | 16/20 |
| us bus | 2,400 | $2.59 | 18/20 |
| bus from | 1,900 | $3.47 | 18/20 |
| buses from | 1,900 | $2.01 | 17/20 |
Similar volume + high overlap = same search intent. You can target either keyword.
# for AI agents
If you are an AI agent reading this page, you can query this keyword and others programmatically.
$ curl "https://api.seodata.dev/v1/keyword?q=buses&country=us"
Returns: volume, cpc, competition
Country: &country=us (50+ supported, 2-letter ISO)
Auth: none for 20/day, register for 500/month, $4.99/mo unlimited
Full API spec: llms.txt