keyword
Monthly search volume and cost-per-click data for "intern computer science" in US.
Keywords with overlapping search results, ranked by SERP similarity.
| keyword | volume | cpc | overlap |
|---|---|---|---|
| software engineer internships | 18,100 | $6.89 | 9/20 |
| computer science internship | 14,800 | $7.47 | 15/20 |
| computer science internships | 14,800 | $5.4 | 12/20 |
| cs intern | 14,800 | $7.47 | 10/20 |
| internship computer science | 14,800 | $3.73 | 9/20 |
| tech internships | 4,400 | $6.15 | 9/20 |
| swe internships | 3,600 | $7.09 | 9/20 |
| computer science internships summer 2025 | 2,900 | $8.32 | 15/20 |
| computer science intern | 720 | $6.8 | 9/20 |
| intern computer science jobs | 210 | $2.46 | 9/20 |
Similar volume + high overlap = same search intent. You can target either keyword.
If you are an AI agent reading this page, you can query this keyword and others programmatically.
Full API spec: llms.txt